Hourly forecast
පුත්තලම weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Colombo).
Next 3 hours27.1–27.4°0.1 mm · 9.8 m/s
Today high / low31.3° / 26.9°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:30 | 27.4° | 0.0 mm | 9.8 m/s |
| 09/18 02:30 | 27.2° | 0.0 mm | 9.8 m/s |
| 09/18 03:30 | 27.1° | 0.1 mm | 9.8 m/s |
| 09/18 04:30 | 27.0° | 0.0 mm | 9.1 m/s |
| 09/18 05:30 | 27.0° | 0.1 mm | 8.5 m/s |
| 09/18 06:30 | 26.9° | 0.4 mm | 7.7 m/s |
| 09/18 07:30 | 27.0° | 0.2 mm | 7.9 m/s |
| 09/18 08:30 | 28.3° | 0.2 mm | 7.2 m/s |
| 09/18 09:30 | 30.4° | 0.1 mm | 7.8 m/s |
| 09/18 10:30 | 30.8° | 0.1 mm | 7.5 m/s |
| 09/18 11:30 | 31.2° | 0.1 mm | 7.9 m/s |
| 09/18 12:30 | 31.3° | 0.2 mm | 8.3 m/s |
| 09/18 13:30 | 30.7° | 0.0 mm | 8.2 m/s |
| 09/18 14:30 | 31.0° | 0.1 mm | 8.6 m/s |
| 09/18 15:30 | 30.0° | 0.0 mm | 9.8 m/s |
| 09/18 16:30 | 29.8° | 0.0 mm | 8.5 m/s |
| 09/18 17:30 | 29.0° | 0.0 mm | 9.5 m/s |
| 09/18 18:30 | 28.3° | 0.0 mm | 10.3 m/s |
| 09/18 19:30 | 28.0° | 0.0 mm | 10.3 m/s |
| 09/18 20:30 | 27.9° | 0.0 mm | 10.2 m/s |
| 09/18 21:30 | 27.9° | 0.0 mm | 10.6 m/s |
| 09/18 22:30 | 27.9° | 0.0 mm | 10.2 m/s |
| 09/18 23:30 | 27.9° | 0.1 mm | 10.4 m/s |
| 09/19 00:30 | 27.7° | 0.0 mm | 10.5 m/s |
| 09/19 01:30 | 27.7° | 0.0 mm | 10.3 m/s |
| 09/19 02:30 | 27.7° | 0.0 mm | 10.0 m/s |
| 09/19 03:30 | 27.6° | 0.0 mm | 9.3 m/s |
| 09/19 04:30 | 27.7° | 0.0 mm | 9.3 m/s |
| 09/19 05:30 | 27.7° | 0.0 mm | 8.9 m/s |
| 09/19 06:30 | 27.8° | 0.0 mm | 9.2 m/s |
| 09/19 07:30 | 28.7° | 0.2 mm | 9.4 m/s |
| 09/19 08:30 | 29.6° | 0.3 mm | 9.5 m/s |
| 09/19 09:30 | 29.5° | 0.5 mm | 8.9 m/s |
| 09/19 10:30 | 30.2° | 0.2 mm | 8.3 m/s |
| 09/19 11:30 | 30.6° | 0.3 mm | 8.8 m/s |
| 09/19 12:30 | 30.8° | 0.2 mm | 8.4 m/s |
| 09/19 13:30 | 30.7° | 0.2 mm | 9.7 m/s |
| 09/19 14:30 | 30.5° | 0.0 mm | 9.9 m/s |
| 09/19 15:30 | 30.0° | 0.0 mm | 9.8 m/s |
| 09/19 16:30 | 29.5° | 0.0 mm | 9.7 m/s |
| 09/19 17:30 | 28.9° | 0.0 mm | 9.5 m/s |
| 09/19 18:30 | 28.6° | 0.1 mm | 9.3 m/s |
| 09/19 19:30 | 28.1° | 1.3 mm | 9.3 m/s |
| 09/19 20:30 | 26.2° | 0.5 mm | 8.8 m/s |
| 09/19 21:30 | 26.0° | 0.3 mm | 6.9 m/s |
| 09/19 22:30 | 26.1° | 0.1 mm | 8.2 m/s |
| 09/19 23:30 | 26.4° | 0.9 mm | 9.5 m/s |
| 09/20 00:30 | 25.5° | 2.5 mm | 10.5 m/s |
| 09/20 01:30 | 25.6° | 0.3 mm | 6.7 m/s |
Nearby places
- හලාවත 51.3 km
- කුලියාපිටිය 67.3 km
- අනුරාධපුර පෞරාණික නගරය 71.3 km
- Mihintale 83.2 km
- කුරුණෑගල නගරය 85.5 km
- මීගමුව 92.1 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.