Go-out weatherPick a time, see the weather.

Hourly forecast

मध्यपुर ठिमी नगरपालिका weather

27.68°, 85.39° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours17.8–18.6°0.0 mm · 1.1 m/s
Today high / low24.7° / 17.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4518.6°0.0 mm0.9 m/s
09/18 02:4518.2°0.0 mm0.9 m/s
09/18 03:4517.8°0.0 mm1.1 m/s
09/18 04:4517.4°0.0 mm1.2 m/s
09/18 05:4517.1°0.0 mm1.2 m/s
09/18 06:4518.0°0.0 mm1.3 m/s
09/18 07:4520.5°0.0 mm1.1 m/s
09/18 08:4522.1°0.0 mm1.1 m/s
09/18 09:4523.6°0.0 mm1.4 m/s
09/18 10:4524.7°0.4 mm1.5 m/s
09/18 11:4524.3°2.3 mm2.1 m/s
09/18 12:4522.6°0.9 mm2.4 m/s
09/18 13:4522.2°0.4 mm1.7 m/s
09/18 14:4523.0°0.6 mm1.3 m/s
09/18 15:4522.4°0.5 mm1.2 m/s
09/18 16:4521.3°0.0 mm1.3 m/s
09/18 17:4520.7°0.0 mm1.0 m/s
09/18 18:4519.9°0.0 mm0.8 m/s
09/18 19:4519.5°0.0 mm0.7 m/s
09/18 20:4519.3°0.0 mm0.7 m/s
09/18 21:4519.3°0.0 mm0.8 m/s
09/18 22:4519.2°0.0 mm0.7 m/s
09/18 23:4519.3°0.0 mm0.9 m/s
09/19 00:4519.4°0.0 mm1.1 m/s
09/19 01:4519.4°0.0 mm0.6 m/s
09/19 02:4519.0°0.0 mm0.7 m/s
09/19 03:4518.7°0.0 mm0.9 m/s
09/19 04:4518.7°0.0 mm1.2 m/s
09/19 05:4518.8°0.0 mm1.0 m/s
09/19 06:4519.1°0.0 mm1.2 m/s
09/19 07:4520.0°0.1 mm1.2 m/s
09/19 08:4521.3°0.0 mm0.9 m/s
09/19 09:4522.9°0.0 mm1.4 m/s
09/19 10:4524.2°0.0 mm1.3 m/s
09/19 11:4525.4°0.2 mm1.5 m/s
09/19 12:4525.9°1.8 mm1.8 m/s
09/19 13:4523.0°1.3 mm2.3 m/s
09/19 14:4522.7°0.2 mm1.5 m/s
09/19 15:4522.9°0.0 mm1.2 m/s
09/19 16:4522.9°0.0 mm0.7 m/s
09/19 17:4521.9°0.0 mm0.5 m/s
09/19 18:4520.9°0.0 mm0.4 m/s
09/19 19:4520.2°0.0 mm0.8 m/s
09/19 20:4519.6°0.0 mm0.7 m/s
09/19 21:4519.2°0.0 mm0.8 m/s
09/19 22:4519.0°0.0 mm1.1 m/s
09/19 23:4518.6°0.0 mm1.3 m/s
09/20 00:4518.3°0.0 mm1.5 m/s
09/20 01:4518.3°0.0 mm1.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.