Hourly forecast
नाम्चे बजार weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).
Next 3 hours5.2–7.3°2.1 mm · 1.8 m/s
Today high / low14.2° / 4.7°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:45 | 7.3° | 0.5 mm | 1.8 m/s |
| 09/18 02:45 | 6.4° | 0.8 mm | 1.8 m/s |
| 09/18 03:45 | 5.2° | 0.8 mm | 1.7 m/s |
| 09/18 04:45 | 5.1° | 0.7 mm | 1.6 m/s |
| 09/18 05:45 | 4.7° | 0.4 mm | 1.5 m/s |
| 09/18 06:45 | 6.3° | 0.4 mm | 1.4 m/s |
| 09/18 07:45 | 9.5° | 0.4 mm | 0.7 m/s |
| 09/18 08:45 | 11.5° | 0.4 mm | 1.4 m/s |
| 09/18 09:45 | 12.3° | 0.8 mm | 1.7 m/s |
| 09/18 10:45 | 13.1° | 0.5 mm | 1.9 m/s |
| 09/18 11:45 | 14.2° | 0.4 mm | 2.3 m/s |
| 09/18 12:45 | 14.0° | 0.8 mm | 2.5 m/s |
| 09/18 13:45 | 12.8° | 1.7 mm | 2.5 m/s |
| 09/18 14:45 | 11.2° | 1.7 mm | 2.0 m/s |
| 09/18 15:45 | 11.3° | 0.8 mm | 1.7 m/s |
| 09/18 16:45 | 11.2° | 0.3 mm | 1.1 m/s |
| 09/18 17:45 | 10.5° | 0.5 mm | 0.5 m/s |
| 09/18 18:45 | 9.3° | 0.8 mm | 0.8 m/s |
| 09/18 19:45 | 8.1° | 1.4 mm | 0.9 m/s |
| 09/18 20:45 | 7.3° | 1.1 mm | 0.9 m/s |
| 09/18 21:45 | 7.5° | 0.8 mm | 1.1 m/s |
| 09/18 22:45 | 7.3° | 0.8 mm | 1.1 m/s |
| 09/18 23:45 | 7.0° | 0.7 mm | 1.3 m/s |
| 09/19 00:45 | 6.7° | 0.5 mm | 1.3 m/s |
| 09/19 01:45 | 5.6° | 0.5 mm | 1.4 m/s |
| 09/19 02:45 | 4.8° | 0.9 mm | 1.4 m/s |
| 09/19 03:45 | 3.7° | 1.1 mm | 1.5 m/s |
| 09/19 04:45 | 3.2° | 0.7 mm | 1.5 m/s |
| 09/19 05:45 | 3.9° | 0.6 mm | 1.5 m/s |
| 09/19 06:45 | 5.2° | 0.5 mm | 1.4 m/s |
| 09/19 07:45 | 8.5° | 0.4 mm | 1.0 m/s |
| 09/19 08:45 | 10.6° | 0.5 mm | 1.2 m/s |
| 09/19 09:45 | 12.5° | 0.5 mm | 1.7 m/s |
| 09/19 10:45 | 13.9° | 0.3 mm | 2.1 m/s |
| 09/19 11:45 | 14.4° | 0.3 mm | 1.9 m/s |
| 09/19 12:45 | 13.8° | 0.3 mm | 2.0 m/s |
| 09/19 13:45 | 13.6° | 0.4 mm | 1.7 m/s |
| 09/19 14:45 | 13.1° | 0.7 mm | 1.8 m/s |
| 09/19 15:45 | 12.2° | 0.4 mm | 1.2 m/s |
| 09/19 16:45 | 12.1° | 0.3 mm | 0.8 m/s |
| 09/19 17:45 | 10.3° | 0.4 mm | 0.8 m/s |
| 09/19 18:45 | 8.6° | 0.0 mm | 0.7 m/s |
| 09/19 19:45 | 8.1° | 0.0 mm | 0.7 m/s |
| 09/19 20:45 | 8.2° | 0.0 mm | 0.8 m/s |
| 09/19 21:45 | 8.1° | 0.0 mm | 0.8 m/s |
| 09/19 22:45 | 7.1° | 0.0 mm | 1.1 m/s |
| 09/19 23:45 | 6.4° | 0.0 mm | 1.0 m/s |
| 09/20 00:45 | 6.0° | 0.2 mm | 1.1 m/s |
| 09/20 01:45 | 5.7° | 0.2 mm | 1.2 m/s |
Nearby places
- Lobuche 18.7 km
- Chhetrapa1 60.2 km
- Chari̇̄koṭ 66.6 km
- Khā̃dbāri̇̄ 68.4 km
- Kodari 76.6 km
- Bhojpur 77.9 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.