Hourly forecast
Pyuthan weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).
Next 3 hours17.7–18.9°0.0 mm · 1.1 m/s
Today high / low22.6° / 17.5°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:45 | 18.9° | 0.0 mm | 1.1 m/s |
| 09/18 02:45 | 18.4° | 0.0 mm | 0.8 m/s |
| 09/18 03:45 | 17.7° | 0.0 mm | 0.7 m/s |
| 09/18 04:45 | 17.8° | 0.0 mm | 1.0 m/s |
| 09/18 05:45 | 18.0° | 0.0 mm | 0.9 m/s |
| 09/18 06:45 | 18.2° | 0.0 mm | 0.9 m/s |
| 09/18 07:45 | 18.9° | 0.0 mm | 1.0 m/s |
| 09/18 08:45 | 19.0° | 0.0 mm | 1.1 m/s |
| 09/18 09:45 | 20.4° | 0.0 mm | 1.1 m/s |
| 09/18 10:45 | 21.2° | 0.5 mm | 1.3 m/s |
| 09/18 11:45 | 21.7° | 0.1 mm | 1.5 m/s |
| 09/18 12:45 | 22.6° | 0.1 mm | 2.0 m/s |
| 09/18 13:45 | 22.6° | 2.2 mm | 2.2 m/s |
| 09/18 14:45 | 21.1° | 1.9 mm | 2.3 m/s |
| 09/18 15:45 | 19.9° | 0.2 mm | 1.6 m/s |
| 09/18 16:45 | 20.5° | 0.0 mm | 1.0 m/s |
| 09/18 17:45 | 19.9° | 0.0 mm | 1.1 m/s |
| 09/18 18:45 | 18.6° | 0.0 mm | 0.8 m/s |
| 09/18 19:45 | 18.4° | 0.0 mm | 0.7 m/s |
| 09/18 20:45 | 18.2° | 0.0 mm | 1.0 m/s |
| 09/18 21:45 | 17.7° | 0.0 mm | 1.0 m/s |
| 09/18 22:45 | 17.5° | 0.0 mm | 1.0 m/s |
| 09/18 23:45 | 17.7° | 0.0 mm | 1.1 m/s |
| 09/19 00:45 | 17.5° | 0.0 mm | 1.4 m/s |
| 09/19 01:45 | 17.6° | 0.0 mm | 1.3 m/s |
| 09/19 02:45 | 17.7° | 0.0 mm | 1.3 m/s |
| 09/19 03:45 | 17.6° | 0.0 mm | 1.2 m/s |
| 09/19 04:45 | 17.4° | 0.0 mm | 1.2 m/s |
| 09/19 05:45 | 17.6° | 0.0 mm | 1.1 m/s |
| 09/19 06:45 | 18.1° | 0.0 mm | 0.8 m/s |
| 09/19 07:45 | 19.4° | 0.0 mm | 0.5 m/s |
| 09/19 08:45 | 20.1° | 0.0 mm | 0.6 m/s |
| 09/19 09:45 | 20.9° | 0.0 mm | 1.1 m/s |
| 09/19 10:45 | 21.1° | 0.0 mm | 1.2 m/s |
| 09/19 11:45 | 21.9° | 0.0 mm | 1.2 m/s |
| 09/19 12:45 | 22.6° | 0.0 mm | 1.5 m/s |
| 09/19 13:45 | 23.4° | 0.0 mm | 2.0 m/s |
| 09/19 14:45 | 24.0° | 0.1 mm | 2.0 m/s |
| 09/19 15:45 | 22.8° | 0.2 mm | 1.8 m/s |
| 09/19 16:45 | 21.8° | 0.0 mm | 1.5 m/s |
| 09/19 17:45 | 20.5° | 0.0 mm | 1.6 m/s |
| 09/19 18:45 | 19.1° | 0.1 mm | 0.8 m/s |
| 09/19 19:45 | 18.8° | 0.0 mm | 0.9 m/s |
| 09/19 20:45 | 18.7° | 0.0 mm | 1.0 m/s |
| 09/19 21:45 | 18.7° | 0.0 mm | 1.6 m/s |
| 09/19 22:45 | 18.5° | 0.0 mm | 1.8 m/s |
| 09/19 23:45 | 18.1° | 0.0 mm | 1.8 m/s |
| 09/20 00:45 | 17.7° | 0.0 mm | 1.7 m/s |
| 09/20 01:45 | 17.4° | 0.0 mm | 1.9 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.