Hourly forecast
Sundar Basti weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).
Next 3 hours23.0–23.7°0.0 mm · 1.5 m/s
Today high / low29.0° / 22.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:45 | 23.7° | 0.0 mm | 1.5 m/s |
| 09/18 02:45 | 23.4° | 0.0 mm | 1.1 m/s |
| 09/18 03:45 | 23.0° | 0.0 mm | 0.9 m/s |
| 09/18 04:45 | 22.9° | 0.0 mm | 1.1 m/s |
| 09/18 05:45 | 22.8° | 0.0 mm | 0.8 m/s |
| 09/18 06:45 | 23.1° | 0.0 mm | 1.0 m/s |
| 09/18 07:45 | 24.1° | 0.0 mm | 0.7 m/s |
| 09/18 08:45 | 25.2° | 0.0 mm | 0.6 m/s |
| 09/18 09:45 | 26.1° | 0.0 mm | 1.1 m/s |
| 09/18 10:45 | 27.4° | 0.0 mm | 1.3 m/s |
| 09/18 11:45 | 27.7° | 0.0 mm | 1.1 m/s |
| 09/18 12:45 | 28.7° | 0.1 mm | 1.2 m/s |
| 09/18 13:45 | 29.0° | 0.7 mm | 1.4 m/s |
| 09/18 14:45 | 28.1° | 0.4 mm | 1.9 m/s |
| 09/18 15:45 | 28.1° | 0.7 mm | 1.4 m/s |
| 09/18 16:45 | 27.3° | 1.1 mm | 1.0 m/s |
| 09/18 17:45 | 26.0° | 0.0 mm | 0.8 m/s |
| 09/18 18:45 | 25.5° | 0.0 mm | 0.5 m/s |
| 09/18 19:45 | 25.4° | 0.0 mm | 0.6 m/s |
| 09/18 20:45 | 25.2° | 0.0 mm | 0.3 m/s |
| 09/18 21:45 | 24.7° | 0.0 mm | 0.4 m/s |
| 09/18 22:45 | 24.5° | 0.0 mm | 0.3 m/s |
| 09/18 23:45 | 24.0° | 0.0 mm | 0.4 m/s |
| 09/19 00:45 | 23.8° | 0.0 mm | 0.7 m/s |
| 09/19 01:45 | 23.6° | 0.0 mm | 0.9 m/s |
| 09/19 02:45 | 23.4° | 0.0 mm | 0.8 m/s |
| 09/19 03:45 | 23.4° | 0.0 mm | 0.7 m/s |
| 09/19 04:45 | 23.3° | 0.0 mm | 0.5 m/s |
| 09/19 05:45 | 23.3° | 0.0 mm | 0.4 m/s |
| 09/19 06:45 | 23.6° | 0.0 mm | 0.7 m/s |
| 09/19 07:45 | 24.4° | 0.0 mm | 0.8 m/s |
| 09/19 08:45 | 25.3° | 0.0 mm | 1.3 m/s |
| 09/19 09:45 | 26.6° | 0.0 mm | 1.2 m/s |
| 09/19 10:45 | 27.8° | 0.0 mm | 1.3 m/s |
| 09/19 11:45 | 29.0° | 0.0 mm | 1.2 m/s |
| 09/19 12:45 | 29.6° | 0.0 mm | 1.2 m/s |
| 09/19 13:45 | 30.0° | 0.0 mm | 1.1 m/s |
| 09/19 14:45 | 30.1° | 0.1 mm | 1.3 m/s |
| 09/19 15:45 | 29.9° | 0.0 mm | 1.5 m/s |
| 09/19 16:45 | 29.3° | 0.0 mm | 1.4 m/s |
| 09/19 17:45 | 27.9° | 0.0 mm | 1.0 m/s |
| 09/19 18:45 | 26.8° | 0.0 mm | 0.6 m/s |
| 09/19 19:45 | 26.2° | 0.0 mm | 0.5 m/s |
| 09/19 20:45 | 25.6° | 0.0 mm | 0.6 m/s |
| 09/19 21:45 | 25.1° | 0.0 mm | 0.5 m/s |
| 09/19 22:45 | 24.7° | 0.0 mm | 0.4 m/s |
| 09/19 23:45 | 24.2° | 0.0 mm | 0.4 m/s |
| 09/20 00:45 | 23.9° | 0.0 mm | 0.6 m/s |
| 09/20 01:45 | 23.6° | 0.0 mm | 0.9 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.