Hourly forecast
Bentota weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Colombo).
Next 3 hours26.1–26.3°1.6 mm · 7.6 m/s
Today high / low27.7° / 26.1°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:30 | 26.3° | 0.3 mm | 7.3 m/s |
| 09/18 02:30 | 26.3° | 0.8 mm | 7.3 m/s |
| 09/18 03:30 | 26.1° | 0.5 mm | 7.6 m/s |
| 09/18 04:30 | 26.5° | 0.4 mm | 7.7 m/s |
| 09/18 05:30 | 26.1° | 0.7 mm | 7.6 m/s |
| 09/18 06:30 | 26.6° | 0.0 mm | 7.4 m/s |
| 09/18 07:30 | 27.3° | 0.4 mm | 7.1 m/s |
| 09/18 08:30 | 27.7° | 2.4 mm | 7.0 m/s |
| 09/18 09:30 | 26.4° | 2.5 mm | 6.3 m/s |
| 09/18 10:30 | 26.5° | 1.6 mm | 5.6 m/s |
| 09/18 11:30 | 26.5° | 0.8 mm | 5.2 m/s |
| 09/18 12:30 | 27.4° | 2.1 mm | 7.0 m/s |
| 09/18 13:30 | 26.6° | 0.5 mm | 6.8 m/s |
| 09/18 14:30 | 27.1° | 0.5 mm | 6.7 m/s |
| 09/18 15:30 | 27.1° | 0.5 mm | 6.7 m/s |
| 09/18 16:30 | 27.3° | 0.5 mm | 7.1 m/s |
| 09/18 17:30 | 26.9° | 0.3 mm | 7.3 m/s |
| 09/18 18:30 | 27.0° | 0.4 mm | 7.1 m/s |
| 09/18 19:30 | 26.6° | 0.6 mm | 7.6 m/s |
| 09/18 20:30 | 26.7° | 0.6 mm | 6.7 m/s |
| 09/18 21:30 | 26.6° | 0.6 mm | 6.4 m/s |
| 09/18 22:30 | 26.7° | 0.4 mm | 7.6 m/s |
| 09/18 23:30 | 26.8° | 0.3 mm | 7.5 m/s |
| 09/19 00:30 | 26.7° | 0.4 mm | 7.9 m/s |
| 09/19 01:30 | 27.0° | 0.3 mm | 8.5 m/s |
| 09/19 02:30 | 26.9° | 0.6 mm | 8.2 m/s |
| 09/19 03:30 | 26.4° | 0.4 mm | 8.1 m/s |
| 09/19 04:30 | 26.7° | 0.3 mm | 7.5 m/s |
| 09/19 05:30 | 27.0° | 0.9 mm | 7.9 m/s |
| 09/19 06:30 | 26.7° | 4.4 mm | 8.4 m/s |
| 09/19 07:30 | 25.8° | 0.9 mm | 7.7 m/s |
| 09/19 08:30 | 26.8° | 0.4 mm | 8.7 m/s |
| 09/19 09:30 | 27.4° | 1.1 mm | 6.8 m/s |
| 09/19 10:30 | 28.2° | 1.4 mm | 6.5 m/s |
| 09/19 11:30 | 27.1° | 2.7 mm | 8.6 m/s |
| 09/19 12:30 | 26.9° | 0.3 mm | 6.8 m/s |
| 09/19 13:30 | 27.1° | 1.1 mm | 7.4 m/s |
| 09/19 14:30 | 27.3° | 0.3 mm | 7.7 m/s |
| 09/19 15:30 | 27.8° | 0.3 mm | 8.4 m/s |
| 09/19 16:30 | 27.7° | 0.8 mm | 7.6 m/s |
| 09/19 17:30 | 27.1° | 2.8 mm | 7.1 m/s |
| 09/19 18:30 | 25.8° | 1.4 mm | 8.0 m/s |
| 09/19 19:30 | 25.7° | 0.6 mm | 7.5 m/s |
| 09/19 20:30 | 25.8° | 0.5 mm | 5.4 m/s |
| 09/19 21:30 | 25.9° | 0.8 mm | 6.0 m/s |
| 09/19 22:30 | 26.2° | 0.6 mm | 7.5 m/s |
| 09/19 23:30 | 26.3° | 0.4 mm | 7.7 m/s |
| 09/20 00:30 | 26.1° | 0.3 mm | 7.2 m/s |
| 09/20 01:30 | 26.4° | 3.3 mm | 7.4 m/s |
Nearby places
- Beruwala 6.0 km
- Horawala Junction 15.7 km
- කළුතර 17.9 km
- Ambalangoda 22.1 km
- Horana South 33.1 km
- පානදුර 33.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.