Hourly forecast
Horawala Junction weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Colombo).
Next 3 hours24.2–24.5°1.2 mm · 5.2 m/s
Today high / low27.4° / 24.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:30 | 24.4° | 0.2 mm | 4.7 m/s |
| 09/18 02:30 | 24.2° | 0.4 mm | 4.6 m/s |
| 09/18 03:30 | 24.5° | 0.6 mm | 5.2 m/s |
| 09/18 04:30 | 24.7° | 0.3 mm | 4.8 m/s |
| 09/18 05:30 | 24.3° | 0.6 mm | 4.2 m/s |
| 09/18 06:30 | 24.7° | 0.5 mm | 4.4 m/s |
| 09/18 07:30 | 25.7° | 0.3 mm | 4.4 m/s |
| 09/18 08:30 | 27.1° | 0.8 mm | 4.7 m/s |
| 09/18 09:30 | 26.6° | 2.7 mm | 4.5 m/s |
| 09/18 10:30 | 26.4° | 0.9 mm | 4.5 m/s |
| 09/18 11:30 | 26.5° | 0.8 mm | 3.6 m/s |
| 09/18 12:30 | 27.4° | 1.2 mm | 5.0 m/s |
| 09/18 13:30 | 26.7° | 1.9 mm | 5.0 m/s |
| 09/18 14:30 | 26.2° | 0.2 mm | 5.2 m/s |
| 09/18 15:30 | 27.0° | 0.4 mm | 4.8 m/s |
| 09/18 16:30 | 26.3° | 0.3 mm | 4.9 m/s |
| 09/18 17:30 | 25.8° | 0.2 mm | 5.0 m/s |
| 09/18 18:30 | 25.5° | 0.6 mm | 4.9 m/s |
| 09/18 19:30 | 24.9° | 1.5 mm | 5.0 m/s |
| 09/18 20:30 | 24.5° | 0.6 mm | 4.0 m/s |
| 09/18 21:30 | 24.7° | 0.6 mm | 3.9 m/s |
| 09/18 22:30 | 24.8° | 0.2 mm | 4.7 m/s |
| 09/18 23:30 | 25.0° | 0.4 mm | 5.0 m/s |
| 09/19 00:30 | 24.9° | 0.4 mm | 5.4 m/s |
| 09/19 01:30 | 25.0° | 0.4 mm | 5.4 m/s |
| 09/19 02:30 | 25.1° | 1.2 mm | 5.5 m/s |
| 09/19 03:30 | 24.3° | 1.0 mm | 5.1 m/s |
| 09/19 04:30 | 24.5° | 0.6 mm | 4.6 m/s |
| 09/19 05:30 | 24.6° | 1.1 mm | 5.0 m/s |
| 09/19 06:30 | 24.6° | 3.3 mm | 5.3 m/s |
| 09/19 07:30 | 24.6° | 1.7 mm | 5.5 m/s |
| 09/19 08:30 | 25.4° | 1.0 mm | 6.4 m/s |
| 09/19 09:30 | 26.8° | 0.5 mm | 4.8 m/s |
| 09/19 10:30 | 28.0° | 3.0 mm | 5.1 m/s |
| 09/19 11:30 | 26.6° | 3.5 mm | 6.1 m/s |
| 09/19 12:30 | 26.2° | 0.6 mm | 5.0 m/s |
| 09/19 13:30 | 26.8° | 3.3 mm | 5.4 m/s |
| 09/19 14:30 | 26.2° | 0.4 mm | 5.5 m/s |
| 09/19 15:30 | 27.1° | 1.1 mm | 6.1 m/s |
| 09/19 16:30 | 25.8° | 0.4 mm | 5.5 m/s |
| 09/19 17:30 | 25.8° | 2.3 mm | 4.6 m/s |
| 09/19 18:30 | 24.5° | 0.9 mm | 5.0 m/s |
| 09/19 19:30 | 24.6° | 0.3 mm | 4.8 m/s |
| 09/19 20:30 | 24.5° | 0.5 mm | 3.2 m/s |
| 09/19 21:30 | 24.0° | 0.7 mm | 2.9 m/s |
| 09/19 22:30 | 23.9° | 0.5 mm | 3.7 m/s |
| 09/19 23:30 | 24.1° | 0.5 mm | 5.3 m/s |
| 09/20 00:30 | 24.4° | 0.3 mm | 4.9 m/s |
| 09/20 01:30 | 24.7° | 1.6 mm | 5.2 m/s |
Nearby places
- Bentota 15.7 km
- Beruwala 15.9 km
- කළුතර 21.7 km
- Horana South 27.1 km
- Ambalangoda 28.5 km
- පානදුර 35.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.