Hourly forecast
ᠮᠥᠷᠡᠨ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Ulaanbaatar).
Next 3 hours6.4–6.9°0.0 mm · 2.5 m/s
Today high / low16.6° / 6.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 04:00 | 6.9° | 0.0 mm | 2.1 m/s |
| 09/18 05:00 | 6.8° | 0.0 mm | 1.9 m/s |
| 09/18 06:00 | 6.4° | 0.0 mm | 2.5 m/s |
| 09/18 07:00 | 6.0° | 0.0 mm | 2.6 m/s |
| 09/18 08:00 | 6.6° | 0.0 mm | 3.1 m/s |
| 09/18 09:00 | 8.3° | 0.0 mm | 4.3 m/s |
| 09/18 10:00 | 10.0° | 0.0 mm | 4.4 m/s |
| 09/18 11:00 | 11.8° | 0.0 mm | 4.2 m/s |
| 09/18 12:00 | 13.5° | 0.0 mm | 4.0 m/s |
| 09/18 13:00 | 14.7° | 0.0 mm | 4.0 m/s |
| 09/18 14:00 | 15.6° | 0.0 mm | 3.8 m/s |
| 09/18 15:00 | 16.3° | 0.0 mm | 3.7 m/s |
| 09/18 16:00 | 16.6° | 0.0 mm | 4.0 m/s |
| 09/18 17:00 | 16.5° | 0.0 mm | 4.1 m/s |
| 09/18 18:00 | 16.0° | 0.0 mm | 3.6 m/s |
| 09/18 19:00 | 14.0° | 0.0 mm | 2.7 m/s |
| 09/18 20:00 | 12.1° | 0.0 mm | 2.7 m/s |
| 09/18 21:00 | 11.1° | 0.0 mm | 2.3 m/s |
| 09/18 22:00 | 10.4° | 0.0 mm | 1.9 m/s |
| 09/18 23:00 | 9.6° | 0.0 mm | 1.8 m/s |
| 09/19 00:00 | 8.7° | 0.0 mm | 1.7 m/s |
| 09/19 01:00 | 8.0° | 0.0 mm | 1.9 m/s |
| 09/19 02:00 | 7.4° | 0.0 mm | 1.2 m/s |
| 09/19 03:00 | 7.1° | 0.0 mm | 1.1 m/s |
| 09/19 04:00 | 6.6° | 0.0 mm | 1.1 m/s |
| 09/19 05:00 | 6.1° | 0.0 mm | 0.9 m/s |
| 09/19 06:00 | 5.6° | 0.0 mm | 1.0 m/s |
| 09/19 07:00 | 5.1° | 0.0 mm | 1.0 m/s |
| 09/19 08:00 | 5.9° | 0.0 mm | 1.0 m/s |
| 09/19 09:00 | 7.9° | 0.0 mm | 1.8 m/s |
| 09/19 10:00 | 10.0° | 0.0 mm | 2.2 m/s |
| 09/19 11:00 | 12.3° | 0.0 mm | 3.1 m/s |
| 09/19 12:00 | 14.8° | 0.0 mm | 3.9 m/s |
| 09/19 13:00 | 16.9° | 0.0 mm | 4.9 m/s |
| 09/19 14:00 | 18.5° | 0.0 mm | 5.9 m/s |
| 09/19 15:00 | 19.6° | 0.0 mm | 6.1 m/s |
| 09/19 16:00 | 19.3° | 0.0 mm | 6.6 m/s |
| 09/19 17:00 | 19.4° | 0.0 mm | 6.4 m/s |
| 09/19 18:00 | 18.8° | 0.0 mm | 4.9 m/s |
| 09/19 19:00 | 16.6° | 0.0 mm | 2.2 m/s |
| 09/19 20:00 | 14.3° | 0.0 mm | 1.9 m/s |
| 09/19 21:00 | 12.6° | 0.0 mm | 2.8 m/s |
| 09/19 22:00 | 11.8° | 0.0 mm | 2.2 m/s |
| 09/19 23:00 | 10.9° | 0.0 mm | 1.9 m/s |
| 09/20 00:00 | 9.9° | 0.0 mm | 1.9 m/s |
| 09/20 01:00 | 9.2° | 0.0 mm | 1.5 m/s |
| 09/20 02:00 | 8.7° | 0.0 mm | 1.0 m/s |
| 09/20 03:00 | 8.1° | 0.0 mm | 0.8 m/s |
| 09/20 04:00 | 7.5° | 0.0 mm | 1.0 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.