Go-out weatherPick a time, see the weather.

Hourly forecast

Amargaḍhi̇̄ weather

29.30°, 80.58° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours15.9–16.2°0.0 mm · 1.2 m/s
Today high / low24.0° / 14.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4516.2°0.0 mm1.2 m/s
09/18 02:4515.9°0.0 mm0.8 m/s
09/18 03:4515.9°0.0 mm0.9 m/s
09/18 04:4515.2°0.0 mm1.1 m/s
09/18 05:4514.8°0.0 mm1.3 m/s
09/18 06:4515.0°0.0 mm1.3 m/s
09/18 07:4518.2°0.0 mm1.0 m/s
09/18 08:4520.2°0.0 mm0.9 m/s
09/18 09:4522.3°0.2 mm1.2 m/s
09/18 10:4523.4°0.3 mm1.6 m/s
09/18 11:4524.0°2.4 mm2.2 m/s
09/18 12:4520.3°0.5 mm2.3 m/s
09/18 13:4522.4°0.5 mm2.3 m/s
09/18 14:4523.0°0.4 mm2.4 m/s
09/18 15:4522.6°0.3 mm2.0 m/s
09/18 16:4520.8°0.0 mm1.5 m/s
09/18 17:4519.5°0.0 mm0.9 m/s
09/18 18:4517.4°0.0 mm0.3 m/s
09/18 19:4516.7°0.0 mm0.4 m/s
09/18 20:4516.1°0.0 mm0.4 m/s
09/18 21:4515.6°0.0 mm0.4 m/s
09/18 22:4515.4°0.0 mm0.5 m/s
09/18 23:4515.1°0.0 mm0.6 m/s
09/19 00:4515.0°0.0 mm0.9 m/s
09/19 01:4514.6°0.0 mm1.1 m/s
09/19 02:4514.1°0.0 mm1.1 m/s
09/19 03:4513.6°0.0 mm1.1 m/s
09/19 04:4513.3°0.0 mm1.2 m/s
09/19 05:4513.0°0.0 mm1.4 m/s
09/19 06:4513.1°0.0 mm1.6 m/s
09/19 07:4516.8°0.0 mm1.2 m/s
09/19 08:4519.8°0.0 mm1.0 m/s
09/19 09:4521.8°0.0 mm1.5 m/s
09/19 10:4523.5°0.0 mm1.8 m/s
09/19 11:4524.5°0.4 mm1.9 m/s
09/19 12:4522.2°1.0 mm2.2 m/s
09/19 13:4522.4°0.7 mm1.7 m/s
09/19 14:4521.7°0.4 mm1.1 m/s
09/19 15:4521.6°0.0 mm0.8 m/s
09/19 16:4521.4°0.0 mm1.1 m/s
09/19 17:4520.1°0.0 mm1.1 m/s
09/19 18:4517.6°0.0 mm0.5 m/s
09/19 19:4516.8°0.0 mm0.7 m/s
09/19 20:4516.1°0.0 mm0.8 m/s
09/19 21:4515.7°0.0 mm0.6 m/s
09/19 22:4515.5°0.0 mm0.6 m/s
09/19 23:4515.5°0.0 mm0.8 m/s
09/20 00:4515.4°0.0 mm1.0 m/s
09/20 01:4515.3°0.0 mm1.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.