Go-out weatherPick a time, see the weather.

Hourly forecast

Dhangaḍhi̇̄ weather

28.70°, 80.59° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours25.7–25.9°0.0 mm · 1.4 m/s
Today high / low31.2° / 24.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4525.7°0.0 mm1.4 m/s
09/18 02:4525.9°0.0 mm1.3 m/s
09/18 03:4525.8°0.0 mm0.9 m/s
09/18 04:4525.6°0.0 mm0.9 m/s
09/18 05:4525.4°0.0 mm1.0 m/s
09/18 06:4525.5°0.0 mm1.1 m/s
09/18 07:4526.5°0.0 mm1.3 m/s
09/18 08:4527.7°0.0 mm1.7 m/s
09/18 09:4528.8°0.0 mm2.0 m/s
09/18 10:4530.0°0.0 mm2.3 m/s
09/18 11:4530.7°0.3 mm2.0 m/s
09/18 12:4530.7°0.4 mm1.5 m/s
09/18 13:4531.2°0.5 mm1.5 m/s
09/18 14:4530.6°0.5 mm1.8 m/s
09/18 15:4530.0°1.0 mm2.6 m/s
09/18 16:4525.8°0.3 mm3.2 m/s
09/18 17:4525.5°0.0 mm1.6 m/s
09/18 18:4525.2°0.0 mm1.0 m/s
09/18 19:4525.0°0.0 mm0.6 m/s
09/18 20:4525.1°0.0 mm1.0 m/s
09/18 21:4524.9°0.0 mm1.1 m/s
09/18 22:4525.1°0.0 mm0.8 m/s
09/18 23:4525.3°0.0 mm0.8 m/s
09/19 00:4525.2°0.0 mm1.3 m/s
09/19 01:4525.0°0.0 mm1.0 m/s
09/19 02:4524.8°0.0 mm1.0 m/s
09/19 03:4524.8°0.0 mm1.0 m/s
09/19 04:4524.9°0.0 mm0.9 m/s
09/19 05:4525.0°0.0 mm0.7 m/s
09/19 06:4525.2°0.0 mm1.1 m/s
09/19 07:4525.6°0.0 mm1.0 m/s
09/19 08:4526.2°0.0 mm0.6 m/s
09/19 09:4527.5°0.0 mm1.4 m/s
09/19 10:4528.2°0.0 mm2.8 m/s
09/19 11:4528.4°0.0 mm3.5 m/s
09/19 12:4529.6°0.0 mm3.0 m/s
09/19 13:4530.0°0.0 mm2.1 m/s
09/19 14:4530.2°0.0 mm1.6 m/s
09/19 15:4530.2°0.0 mm1.5 m/s
09/19 16:4529.5°0.0 mm1.4 m/s
09/19 17:4528.5°0.0 mm1.5 m/s
09/19 18:4527.0°0.0 mm1.2 m/s
09/19 19:4526.4°0.0 mm1.0 m/s
09/19 20:4526.0°0.0 mm0.7 m/s
09/19 21:4525.6°0.0 mm0.7 m/s
09/19 22:4525.4°0.0 mm1.4 m/s
09/19 23:4525.4°0.0 mm1.6 m/s
09/20 00:4525.1°0.0 mm1.6 m/s
09/20 01:4524.9°0.0 mm1.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.