Go-out weatherPick a time, see the weather.

Hourly forecast

Besisahar weather

28.23°, 84.38° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours20.8–21.1°0.7 mm · 0.8 m/s
Today high / low26.5° / 20.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4521.1°0.2 mm0.8 m/s
09/18 02:4520.8°0.2 mm0.7 m/s
09/18 03:4520.9°0.3 mm0.5 m/s
09/18 04:4520.4°0.2 mm1.2 m/s
09/18 05:4520.8°0.0 mm0.5 m/s
09/18 06:4521.4°0.0 mm0.7 m/s
09/18 07:4521.9°0.0 mm0.6 m/s
09/18 08:4523.1°0.0 mm1.0 m/s
09/18 09:4524.8°0.2 mm1.2 m/s
09/18 10:4525.9°0.2 mm1.6 m/s
09/18 11:4526.5°0.9 mm2.2 m/s
09/18 12:4525.5°0.6 mm1.8 m/s
09/18 13:4525.5°1.8 mm2.0 m/s
09/18 14:4524.8°1.5 mm1.4 m/s
09/18 15:4524.1°0.7 mm1.5 m/s
09/18 16:4523.6°0.3 mm1.5 m/s
09/18 17:4523.0°0.2 mm1.1 m/s
09/18 18:4522.2°0.6 mm0.7 m/s
09/18 19:4521.6°4.0 mm0.5 m/s
09/18 20:4521.2°1.5 mm0.5 m/s
09/18 21:4521.2°0.2 mm0.5 m/s
09/18 22:4521.2°0.2 mm0.8 m/s
09/18 23:4521.0°0.2 mm0.7 m/s
09/19 00:4521.0°0.0 mm0.8 m/s
09/19 01:4521.0°0.0 mm0.5 m/s
09/19 02:4521.0°0.0 mm0.7 m/s
09/19 03:4520.8°0.0 mm0.6 m/s
09/19 04:4521.2°0.0 mm0.4 m/s
09/19 05:4520.6°0.0 mm0.7 m/s
09/19 06:4520.9°0.0 mm1.0 m/s
09/19 07:4521.6°0.0 mm0.3 m/s
09/19 08:4523.1°0.0 mm1.1 m/s
09/19 09:4525.6°0.0 mm1.0 m/s
09/19 10:4526.3°0.1 mm1.7 m/s
09/19 11:4527.1°0.2 mm1.7 m/s
09/19 12:4527.0°0.5 mm2.2 m/s
09/19 13:4527.0°0.2 mm1.8 m/s
09/19 14:4527.1°0.0 mm1.5 m/s
09/19 15:4526.7°0.0 mm1.3 m/s
09/19 16:4526.2°0.0 mm1.3 m/s
09/19 17:4524.5°0.0 mm0.6 m/s
09/19 18:4522.9°0.0 mm0.9 m/s
09/19 19:4522.5°0.0 mm0.4 m/s
09/19 20:4522.2°0.0 mm0.6 m/s
09/19 21:4521.8°0.0 mm0.8 m/s
09/19 22:4521.1°0.0 mm0.7 m/s
09/19 23:4521.1°0.0 mm0.9 m/s
09/20 00:4521.2°0.0 mm1.2 m/s
09/20 01:4520.8°0.0 mm1.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.