Go-out weatherPick a time, see the weather.

Hourly forecast

Dhankuta weather

26.98°, 87.33° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours20.0–20.3°0.2 mm · 1.1 m/s
Today high / low23.9° / 19.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4520.3°0.2 mm1.1 m/s
09/18 02:4520.0°0.0 mm0.8 m/s
09/18 03:4520.0°0.0 mm1.0 m/s
09/18 04:4519.9°0.0 mm1.1 m/s
09/18 05:4520.0°0.0 mm0.8 m/s
09/18 06:4520.2°0.1 mm0.8 m/s
09/18 07:4520.9°0.0 mm0.7 m/s
09/18 08:4522.1°0.1 mm0.9 m/s
09/18 09:4523.1°0.3 mm1.5 m/s
09/18 10:4523.9°3.1 mm2.2 m/s
09/18 11:4521.9°1.5 mm2.5 m/s
09/18 12:4522.3°0.9 mm2.1 m/s
09/18 13:4523.1°2.3 mm2.2 m/s
09/18 14:4522.3°1.9 mm1.6 m/s
09/18 15:4521.5°1.2 mm1.2 m/s
09/18 16:4521.5°0.2 mm1.4 m/s
09/18 17:4521.3°0.0 mm0.9 m/s
09/18 18:4520.9°0.0 mm0.6 m/s
09/18 19:4520.9°0.9 mm0.7 m/s
09/18 20:4520.7°0.3 mm0.7 m/s
09/18 21:4520.9°0.2 mm1.3 m/s
09/18 22:4520.6°1.3 mm1.1 m/s
09/18 23:4520.3°0.6 mm1.2 m/s
09/19 00:4520.0°0.6 mm1.2 m/s
09/19 01:4519.8°1.0 mm0.9 m/s
09/19 02:4519.2°0.0 mm1.5 m/s
09/19 03:4519.0°0.0 mm1.5 m/s
09/19 04:4518.8°0.0 mm1.6 m/s
09/19 05:4518.8°0.0 mm1.6 m/s
09/19 06:4519.8°0.0 mm1.8 m/s
09/19 07:4521.3°0.0 mm1.5 m/s
09/19 08:4523.1°0.0 mm1.4 m/s
09/19 09:4525.0°0.0 mm1.2 m/s
09/19 10:4526.1°0.1 mm1.8 m/s
09/19 11:4526.0°4.3 mm2.2 m/s
09/19 12:4523.0°1.2 mm2.5 m/s
09/19 13:4523.9°0.1 mm1.2 m/s
09/19 14:4525.0°1.2 mm1.5 m/s
09/19 15:4523.9°1.1 mm1.4 m/s
09/19 16:4523.4°0.2 mm1.0 m/s
09/19 17:4522.4°0.0 mm0.6 m/s
09/19 18:4521.8°0.0 mm0.7 m/s
09/19 19:4521.5°0.0 mm0.8 m/s
09/19 20:4521.2°0.0 mm0.9 m/s
09/19 21:4520.9°0.0 mm1.2 m/s
09/19 22:4520.7°0.0 mm1.6 m/s
09/19 23:4520.4°0.0 mm2.0 m/s
09/20 00:4520.2°0.0 mm2.2 m/s
09/20 01:4519.8°0.0 mm2.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.