Hourly forecast
Īṭahari̇̄ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).
Next 3 hours23.4–23.6°0.0 mm · 2.3 m/s
Today high / low28.9° / 23.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:45 | 23.5° | 0.0 mm | 2.3 m/s |
| 09/18 02:45 | 23.6° | 0.0 mm | 1.9 m/s |
| 09/18 03:45 | 23.4° | 0.0 mm | 1.5 m/s |
| 09/18 04:45 | 23.5° | 0.0 mm | 1.3 m/s |
| 09/18 05:45 | 23.5° | 0.0 mm | 1.6 m/s |
| 09/18 06:45 | 23.9° | 0.0 mm | 2.8 m/s |
| 09/18 07:45 | 24.5° | 0.0 mm | 3.8 m/s |
| 09/18 08:45 | 25.5° | 0.0 mm | 4.4 m/s |
| 09/18 09:45 | 27.0° | 0.0 mm | 4.3 m/s |
| 09/18 10:45 | 28.0° | 0.0 mm | 3.5 m/s |
| 09/18 11:45 | 28.6° | 0.4 mm | 3.1 m/s |
| 09/18 12:45 | 28.9° | 0.5 mm | 2.6 m/s |
| 09/18 13:45 | 28.6° | 0.4 mm | 2.0 m/s |
| 09/18 14:45 | 28.7° | 0.8 mm | 1.7 m/s |
| 09/18 15:45 | 27.6° | 0.6 mm | 1.3 m/s |
| 09/18 16:45 | 26.8° | 0.4 mm | 1.3 m/s |
| 09/18 17:45 | 26.5° | 0.0 mm | 1.1 m/s |
| 09/18 18:45 | 25.9° | 0.0 mm | 0.9 m/s |
| 09/18 19:45 | 25.8° | 0.1 mm | 1.2 m/s |
| 09/18 20:45 | 25.3° | 1.4 mm | 1.7 m/s |
| 09/18 21:45 | 24.9° | 0.2 mm | 2.3 m/s |
| 09/18 22:45 | 24.7° | 0.8 mm | 1.2 m/s |
| 09/18 23:45 | 24.8° | 1.4 mm | 1.0 m/s |
| 09/19 00:45 | 24.6° | 1.7 mm | 1.1 m/s |
| 09/19 01:45 | 23.7° | 0.7 mm | 1.5 m/s |
| 09/19 02:45 | 23.9° | 0.1 mm | 2.2 m/s |
| 09/19 03:45 | 24.0° | 0.0 mm | 1.9 m/s |
| 09/19 04:45 | 24.2° | 0.0 mm | 1.9 m/s |
| 09/19 05:45 | 23.9° | 0.0 mm | 2.1 m/s |
| 09/19 06:45 | 24.4° | 0.0 mm | 1.7 m/s |
| 09/19 07:45 | 25.3° | 0.0 mm | 1.4 m/s |
| 09/19 08:45 | 26.8° | 0.0 mm | 1.8 m/s |
| 09/19 09:45 | 28.2° | 0.0 mm | 2.1 m/s |
| 09/19 10:45 | 29.4° | 0.0 mm | 2.4 m/s |
| 09/19 11:45 | 30.1° | 0.0 mm | 2.6 m/s |
| 09/19 12:45 | 30.5° | 0.0 mm | 2.7 m/s |
| 09/19 13:45 | 30.5° | 0.0 mm | 2.1 m/s |
| 09/19 14:45 | 30.4° | 0.0 mm | 1.7 m/s |
| 09/19 15:45 | 30.2° | 0.0 mm | 1.1 m/s |
| 09/19 16:45 | 29.4° | 0.0 mm | 1.2 m/s |
| 09/19 17:45 | 28.0° | 0.0 mm | 0.4 m/s |
| 09/19 18:45 | 27.0° | 0.0 mm | 1.1 m/s |
| 09/19 19:45 | 26.6° | 0.0 mm | 1.1 m/s |
| 09/19 20:45 | 26.6° | 0.0 mm | 1.4 m/s |
| 09/19 21:45 | 26.7° | 0.0 mm | 0.9 m/s |
| 09/19 22:45 | 27.1° | 0.0 mm | 1.2 m/s |
| 09/19 23:45 | 27.1° | 0.0 mm | 1.4 m/s |
| 09/20 00:45 | 26.8° | 0.0 mm | 1.6 m/s |
| 09/20 01:45 | 26.0° | 0.0 mm | 1.8 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.