Go-out weatherPick a time, see the weather.

Hourly forecast

Jomsom weather

28.78°, 83.74° · Asia/Kathmandu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).

Next 3 hours13.4–13.6°0.0 mm · 1.4 m/s
Today high / low18.0° / 10.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 01:4513.4°0.0 mm1.2 m/s
09/18 02:4513.4°0.0 mm1.4 m/s
09/18 03:4513.6°0.0 mm1.4 m/s
09/18 04:4512.7°0.0 mm1.3 m/s
09/18 05:4512.7°0.0 mm1.4 m/s
09/18 06:4513.5°0.1 mm1.4 m/s
09/18 07:4514.5°0.2 mm1.5 m/s
09/18 08:4514.5°0.6 mm2.8 m/s
09/18 09:4513.8°0.5 mm2.9 m/s
09/18 10:4514.2°0.0 mm2.6 m/s
09/18 11:4516.1°0.0 mm2.7 m/s
09/18 12:4517.3°0.0 mm2.7 m/s
09/18 13:4518.0°0.0 mm2.7 m/s
09/18 14:4517.4°0.0 mm2.4 m/s
09/18 15:4517.2°0.0 mm2.2 m/s
09/18 16:4516.3°0.0 mm2.2 m/s
09/18 17:4515.5°0.0 mm1.8 m/s
09/18 18:4513.4°0.0 mm1.0 m/s
09/18 19:4512.0°0.0 mm1.1 m/s
09/18 20:4511.3°0.0 mm1.6 m/s
09/18 21:4511.5°0.0 mm1.7 m/s
09/18 22:4511.1°0.0 mm1.7 m/s
09/18 23:4510.4°0.0 mm1.7 m/s
09/19 00:4510.2°0.0 mm1.5 m/s
09/19 01:4510.3°0.1 mm1.3 m/s
09/19 02:4510.9°0.0 mm1.1 m/s
09/19 03:4511.4°0.0 mm0.9 m/s
09/19 04:4511.8°0.1 mm1.2 m/s
09/19 05:4511.9°0.3 mm1.5 m/s
09/19 06:4512.2°0.2 mm1.3 m/s
09/19 07:4512.9°0.1 mm1.0 m/s
09/19 08:4514.0°0.1 mm1.0 m/s
09/19 09:4515.5°0.1 mm1.5 m/s
09/19 10:4516.7°0.3 mm2.2 m/s
09/19 11:4515.1°0.3 mm2.3 m/s
09/19 12:4514.5°0.2 mm2.2 m/s
09/19 13:4515.4°0.0 mm2.5 m/s
09/19 14:4516.5°0.2 mm2.5 m/s
09/19 15:4516.1°0.0 mm2.1 m/s
09/19 16:4516.0°0.0 mm1.6 m/s
09/19 17:4514.9°0.0 mm1.5 m/s
09/19 18:4513.3°0.0 mm1.6 m/s
09/19 19:4511.2°0.0 mm1.2 m/s
09/19 20:459.7°0.1 mm1.6 m/s
09/19 21:459.3°0.2 mm1.7 m/s
09/19 22:459.8°0.0 mm1.5 m/s
09/19 23:4510.7°0.0 mm1.3 m/s
09/20 00:4511.4°0.0 mm1.5 m/s
09/20 01:4511.1°0.0 mm1.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.