Hourly forecast
सिमीकोट weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kathmandu).
Next 3 hours9.2–9.6°0.2 mm · 1.7 m/s
Today high / low12.2° / 8.3°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:45 | 9.6° | 0.0 mm | 1.5 m/s |
| 09/18 02:45 | 9.5° | 0.1 mm | 1.7 m/s |
| 09/18 03:45 | 9.2° | 0.1 mm | 1.6 m/s |
| 09/18 04:45 | 9.2° | 0.1 mm | 1.6 m/s |
| 09/18 05:45 | 9.1° | 0.1 mm | 1.6 m/s |
| 09/18 06:45 | 9.2° | 0.1 mm | 1.5 m/s |
| 09/18 07:45 | 9.5° | 0.1 mm | 1.5 m/s |
| 09/18 08:45 | 9.7° | 0.2 mm | 1.8 m/s |
| 09/18 09:45 | 10.0° | 0.2 mm | 1.9 m/s |
| 09/18 10:45 | 10.6° | 0.2 mm | 1.9 m/s |
| 09/18 11:45 | 11.0° | 0.2 mm | 2.0 m/s |
| 09/18 12:45 | 11.1° | 0.1 mm | 2.0 m/s |
| 09/18 13:45 | 11.7° | 0.2 mm | 2.2 m/s |
| 09/18 14:45 | 12.2° | 0.1 mm | 2.3 m/s |
| 09/18 15:45 | 11.4° | 0.1 mm | 1.9 m/s |
| 09/18 16:45 | 10.9° | 0.1 mm | 1.6 m/s |
| 09/18 17:45 | 10.2° | 0.1 mm | 1.3 m/s |
| 09/18 18:45 | 9.7° | 0.0 mm | 1.4 m/s |
| 09/18 19:45 | 9.7° | 0.0 mm | 1.1 m/s |
| 09/18 20:45 | 9.4° | 0.0 mm | 1.1 m/s |
| 09/18 21:45 | 9.3° | 0.0 mm | 1.0 m/s |
| 09/18 22:45 | 8.8° | 0.0 mm | 1.1 m/s |
| 09/18 23:45 | 8.3° | 0.2 mm | 1.3 m/s |
| 09/19 00:45 | 7.8° | 0.1 mm | 1.3 m/s |
| 09/19 01:45 | 6.5° | 0.0 mm | 1.2 m/s |
| 09/19 02:45 | 6.7° | 0.0 mm | 1.1 m/s |
| 09/19 03:45 | 6.6° | 0.1 mm | 1.1 m/s |
| 09/19 04:45 | 6.4° | 0.2 mm | 1.1 m/s |
| 09/19 05:45 | 5.9° | 0.0 mm | 1.1 m/s |
| 09/19 06:45 | 6.6° | 0.0 mm | 1.4 m/s |
| 09/19 07:45 | 9.2° | 0.0 mm | 1.2 m/s |
| 09/19 08:45 | 11.8° | 0.0 mm | 0.9 m/s |
| 09/19 09:45 | 13.8° | 0.0 mm | 1.7 m/s |
| 09/19 10:45 | 14.6° | 0.0 mm | 2.4 m/s |
| 09/19 11:45 | 15.1° | 0.0 mm | 2.6 m/s |
| 09/19 12:45 | 15.0° | 0.2 mm | 2.5 m/s |
| 09/19 13:45 | 14.2° | 0.2 mm | 2.1 m/s |
| 09/19 14:45 | 14.0° | 0.1 mm | 2.1 m/s |
| 09/19 15:45 | 13.7° | 0.0 mm | 1.9 m/s |
| 09/19 16:45 | 13.3° | 0.0 mm | 1.6 m/s |
| 09/19 17:45 | 12.4° | 0.0 mm | 1.0 m/s |
| 09/19 18:45 | 10.2° | 0.0 mm | 0.6 m/s |
| 09/19 19:45 | 9.3° | 0.0 mm | 0.7 m/s |
| 09/19 20:45 | 8.4° | 0.0 mm | 0.7 m/s |
| 09/19 21:45 | 7.8° | 0.0 mm | 0.6 m/s |
| 09/19 22:45 | 7.9° | 0.0 mm | 0.7 m/s |
| 09/19 23:45 | 8.0° | 0.0 mm | 0.7 m/s |
| 09/20 00:45 | 9.3° | 0.0 mm | 1.0 m/s |
| 09/20 01:45 | 9.6° | 0.0 mm | 0.7 m/s |
Nearby places
- Chhibro 5.2 km
- Kharpu 33.5 km
- Bajhang 75.7 km
- Jumla 85.1 km
- Kālikā Bajār 97.6 km
- Silgaḍhi̇̄ 112.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.